Recent Changes - Search:


PmWiki

pmwiki.org


Main.SideBar:
Versions :
pmwiki-2.2.127
edit SideBar

Accélération 0-100km/h ou 0-60mph

Temps de ma Zero FXS: 4.87s au 0-60 mph, 5.14s au 0-100 km/h, et 10.2s au 0-137 km/h (vitesse maxi)


Extrait de zeroto60times: ma Zero FXS accélère donc un poil mieux que ces voitures données pour 4.9s: Aston Martin DB7 Vantage, BMW 550i, Caterham Seven, Ferrari 288 GTO, Ferrari Testarossa, Ford Mustang GT, Genesis G80 3.3T Sport, Honda Civic Type R, Infiniti G37 S et FX50, Jaguar XKR, Jaguar XF Supercharged, Lotus Elise 111S, Maserati GranTurismo S, Maserati Quattroporte S, Maserati Levante S Q4, Mercedes CLK55 AMG, Mercedes E550 Coupe, Mercedes G63 AMG, Mercedes S550 4MATIC, Mitsubishi Lancer Evolution GSR, Nissan 370Z NISMO, Pontiac Trans Am WS6, Porsche 930 Turbo, Porsche 911 Turbo, Porsche 911 Carrera, Porsche Cayman S, Porsche Panamera 4, Subaru Impreza WRX STI Sedan.


Extrait des pages
http://www.1001moteurs.com/perfs/classement-0-100.php?start=1500
à
http://www.1001moteurs.com/perfs/classement-0-100.php?start=2100
qui donnent les temps entre 5.1s et 5.2s au 0-100 km/h :

1590. 	5.1 s 	Mercedes C 63 AMG Sedan 451 ch
1591. 	5.1 s 	Mercury Brougham Standard 330 ch
1592. 	5.1 s 	Mercury Park Lane Standard 330 ch
1593. 	5.1 s 	Mercury Montclair 6.7 Hardtop 330 ch
1594. 	5.1 s 	Monteverdi Berlinetta Standard 390 ch
1595. 	5.1 s 	Monteverdi High Speed 375 Standard 395 ch
1596. 	5.1 s 	Morgan Roadster Standard 227 ch
1597. 	5.1 s 	Nissan 350Z Coupe Touring 304 ch
1598. 	5.1 s 	Nissan Mid4 II 330 ch
1599. 	5.1 s 	Nissan Xterra SE 265 ch
1600. 	5.1 s 	Panoz Esperante Convertible 309 ch
1601. 	5.1 s 	Panoz Esperante Coupe 309 ch
1602. 	5.1 s 	Peugeot 307 WRC 301 ch
1603. 	5.1 s 	Peugeot 607 Feline 213 ch
1604. 	5.1 s 	Peugeot 307 WRC 300 ch
1605. 	5.1 s 	Pontiac Firebird Trans Am Special Edition 340 ch
1606. 	5.1 s 	Pontiac Firebird Trans Am 340 ch
1607. 	5.1 s 	Porsche 911 Turbo (964) 320 ch
1608. 	5.1 s 	Porsche 911 Carrera 4 (997) 325 ch
1609. 	5.1 s 	Porsche 911 Carrera RS (964) 260 ch
1610. 	5.1 s 	Porsche Cayenne Turbo 500 ch
1611. 	5.1 s 	Porsche 911 Carrera (996) 300 ch
1612. 	5.1 s 	Porsche Panamera 4S 400 ch
1613. 	5.1 s 	Porsche 911 GT3 (996) 360 ch
1614. 	5.1 s 	Porsche 968 Turbo S 305 ch
1615. 	5.1 s 	Porsche 911 Carrera 4 325 ch
1616. 	5.1 s 	Porsche 911 GT1 280 ch
1617. 	5.1 s 	Porsche 928 S Automatic 314 ch
1618. 	5.1 s 	Porsche 930 Turbo 300 ch
1619. 	5.1 s 	Porsche 911 RST 530 Roock 280 ch
1620. 	5.1 s 	Porsche 911 GTR 280 ch
1621. 	5.1 s 	Porsche 965 Standard 361 ch
1622. 	5.1 s 	Porsche 911 Carrera 4S Cabriolet Tiptronic 320 ch
1623. 	5.1 s 	Porsche 930 Turbo 301 ch
1624. 	5.1 s 	Porsche 904 Carrera GTS 157 ch
1625. 	5.1 s 	Porsche 930 Turbo Cabriolet 300 ch
1626. 	5.1 s 	Porsche 965 Standard 360 ch
1627. 	5.1 s 	Porsche 911 Carrera 4 324 ch
1628. 	5.1 s 	Porsche Cayenne Turbo Tiptronic 501 ch
1629. 	5.1 s 	Porsche 911 RS Turbo 280 ch
1630. 	5.1 s 	Porsche Cayenne Turbo 501 ch
1631. 	5.1 s 	Porsche 930 Turbo Cabriolet 301 ch
1632. 	5.1 s 	Porsche 911 Carrera 320 ch
1633. 	5.1 s 	Porsche 911 Carrera Coupe 304 ch
1634. 	5.1 s 	Porsche 930 Turbo 299 ch
1635. 	5.1 s 	Porsche 911 Carrera 4 Automatic 325 ch
1636. 	5.1 s 	Porsche Cayman S (Black Edition) 330 ch
1637. 	5.1 s 	Porsche Cayman R (PDK) 330 ch
1638. 	5.1 s 	Porsche Boxter S 315 ch
1639. 	5.1 s 	Porsche Boxster S 314 ch
1640. 	5.1 s 	Rolls-Royce Ghost Standard 570 ch
1641. 	5.1 s 	Rolls-Royce Ghost Standard 571 ch
1642. 	5.1 s 	Toyota 4Runner Limited 4x4 V8 264 ch
1643. 	5.1 s 	Toyota Sequoia SR-5 277 ch
1644. 	5.1 s 	TVR Cerbera 4.5 420 ch
1645. 	5.1 s 	Tvr V8 S Standard 243 ch
1646. 	5.1 s 	Tvr Trident Standard 275 ch
1647. 	5.1 s 	Tvr Tuscan Standard 228 ch
1648. 	5.1 s 	Tvr 400 SE 279 ch
1649. 	5.1 s 	Vauxhall Monaro VXR 387 ch
1650. 	5.1 s 	Vauxhall Monaro 5.7 388 ch
1651. 	5.1 s 	Vauxhall Monaro 5.7 Automatic 388 ch
1652. 	5.1 s 	Vector W8 Twin Turbo Standard 625 ch
1653. 	5.1 s 	Venturi 260 Atlantique 260 ch
1654. 	5.1 s 	Venturi Atlantique 300 311 ch
1655. 	5.1 s 	Volkswagen Passat 3.6 Wagon VR6 4Motion 284 ch
1656. 	5.1 s 	Volkswagen Touareg 3.6 284 ch
1657. 	5.1 s 	Westfield ZEi Cosworth 220 ch
1658. 	5.1 s 	Alpina B7 Standard 507 ch
1659. 	5.1 s 	Alpina B3 S Bi-Turbo Allroad 360 ch
1660. 	5.1 s 	Alpina B3 S Bi-Turbo 360 ch
1661. 	5.1 s 	Alpina B3 3.0 Bi-Turbo Allroad 360 ch
1662. 	5.1 s 	Alpina B3 3.0 Bi-Turbo 360 ch
1663. 	5.1 s 	Alpina B7 L xDrive 507 ch
1664. 	5.1 s 	Amc AMX Standard 345 ch
1665. 	5.1 s 	Amc AMX Standard 319 ch
1666. 	5.1 s 	Ariel Atom Standard 111 ch
1667. 	5.1 s 	Aston Martin Vantage Standard 557 ch
1668. 	5.1 s 	Aston Martin DB9 Volante 477 ch
1669. 	5.1 s 	Aston Martin DB9 Volante 456 ch
1670. 	5.1 s 	Aston Martin V8 Vantage Coupe 426 ch
1671. 	5.1 s 	Aston Martin DB9 Volante 450 ch
1672. 	5.1 s 	Aston Martin DB9 Standard 460 ch
1673. 	5.1 s 	Aston Martin DB7 Vantage Automatic 426 ch
1674. 	5.1 s 	Aston Martin V8 Zagato Standard 439 ch
1675. 	5.1 s 	Aston Martin Vantage 600 LeMans 456 ch
1676. 	5.1 s 	Aston Martin DB9 Standard 450 ch
1677. 	5.1 s 	Aston Martin DB9 Volante Automatic 456 ch
1678. 	5.1 s 	Aston Martin DB9 Volante Automatic 450 ch
1679. 	5.1 s 	Aston Martin DB9 Coupe Automatic 450 ch
1680. 	5.1 s 	Aston Martin DB9 Automatic 460 ch
1681. 	5.1 s 	Aston Martin DB9 Automatic 450 ch
1682. 	5.1 s 	Audi TT S Roadster S-tronic 272 ch
1683. 	5.1 s 	Audi RS6 Avant 450 ch
1684. 	5.1 s 	Audi RS4 Standard 380 ch
1685. 	5.1 s 	Audi S3 S-Tronic 300 ch
1686. 	5.1 s 	Audi A4 2.0 T Avant Quattro Tiptronic 214 ch
1687. 	5.1 s 	Audi RS4 Standard 382 ch
1688. 	5.1 s 	Audi A8 S8 450 ch
1689. 	5.1 s 	Audi A5 S5 354 ch
1690. 	5.1 s 	Audi A8 6.0 Quattro 451 ch
1691. 	5.1 s 	Audi TT 3.2 Quattro S-Tronic 253 ch
1692. 	5.1 s 	Audi RS6 Standard 451 ch
1693. 	5.1 s 	Audi A4 S4 333 ch
1694. 	5.1 s 	Audi S8 5.2 Quattro Tiptronic 450 ch
1695. 	5.1 s 	Audi A4 2.0 T Sedan FrontTrak Multitronic 214 ch
1696. 	5.1 s 	Audi TT RS 365 ch
1697. 	5.1 s 	Audi A4 S4 Automatic 333 ch
1698. 	5.1 s 	Bentley Continental Flying Spur Standard 560 ch
1699. 	5.1 s 	Bentley Continental GTC Speed 600 ch
1700. 	5.1 s 	Bentley Continental GTC Speed 608 ch
1701. 	5.1 s 	BMW M3 4.0 Cabriolet DKG 420 ch
1702. 	5.1 s 	BMW Schnitzer M3 CLS II 350 ch
1703. 	5.1 s 	BMW 760 LI (F01) 544 ch
1704. 	5.1 s 	BMW 135 i DKG 306 ch
1705. 	5.1 s 	BMW 650 i Cab 407 ch
1706. 	5.1 s 	BMW M135 i 320 ch
1707. 	5.1 s 	BMW 323 Ci 346 ch
1708. 	5.1 s 	BMW Z3 M 338 ch
1709. 	5.1 s 	BMW 750 i B12 Switch-Tronic 392 ch
1710. 	5.1 s 	BMW M3 Convertible M-DCT 420 ch
1711. 	5.1 s 	BMW M3 Convertible M Dynamic M-DCT 420 ch
1712. 	5.1 s 	BMW X6 M 563 ch
1713. 	5.1 s 	BMW X5 M 563 ch
1714. 	5.1 s 	Cadillac CTS-V Standard 406 ch
1715. 	5.1 s 	Chevrolet Corvette Z06 385 ch
1716. 	5.1 s 	Chevrolet TrailBlazer LT2 AWD 290 ch
1717. 	5.1 s 	Chevrolet Traverse LTZ 4WD 292 ch
1718. 	5.1 s 	Chevrolet Corvette C4 385 ch
1719. 	5.1 s 	Chevrolet Traverse LTZ 292 ch
1720. 	5.1 s 	Chevrolet Corvette 5.4 355 ch
1721. 	5.1 s 	Chevrolet Corvette C5 Cabriolet 355 ch
1722. 	5.1 s 	Chevrolet Express Passenger Van LT 1500 Regular Wheel 305 ch
1723. 	5.1 s 	Chevrolet Traverse AWD 292 ch
1724. 	5.1 s 	Chevrolet Silverado Pace Truck 289 ch
1725. 	5.1 s 	Chevrolet Corvette Convertible 355 ch
1726. 	5.1 s 	Chevrolet Camaro Coupe 2SS 426 ch
1727. 	5.1 s 	Chevrolet Corvette C4 Automatic 385 ch
1728. 	5.1 s 	Chevrolet Camaro SS Convertible 432 ch
1729. 	5.1 s 	Chevrolet Camaro SS Coupe 432 ch
1730. 	5.1 s 	Chevrolet Camaro 2SS 432 ch
1731. 	5.1 s 	Chevrolet Camaro 1SS 432 ch
1732. 	5.1 s 	Chrysler Crossfire 3.2 Roadster SRT6 Automatic 335 ch
1733. 	5.1 s 	Chrysler 300 C SRT8 431 ch
1734. 	5.1 s 	Chrysler Crossfire 3.2 Roadster 330 ch
1735. 	5.1 s 	Chrysler Crossfire 3.2 Coupe SRT-6 Automatic 335 ch
1736. 	5.1 s 	De Tomaso Pantera L 335 ch
1737. 	5.1 s 	De Tomaso Guara Standard 286 ch
1738. 	5.1 s 	De Tomaso Mangusta Standard 325 ch
1739. 	5.1 s 	Dodge Viper Standard 381 ch
1740. 	5.1 s 	Dodge Magnum SRT-8 431 ch
1741. 	5.1 s 	Dodge Ram 1500 Crew Cab 4x4 Laramie 395 ch
1742. 	5.1 s 	Dodge Ram 3500 330 ch
1743. 	5.1 s 	Dodge Ram 3500 Quad Cab 335 ch
1744. 	5.1 s 	Dodge Viper Standard 382 ch
1745. 	5.1 s 	Dodge Challenger SRT8 431 ch
1746. 	5.1 s 	Dodge CHARGER SRT8 RWD 470 ch
1747. 	5.1 s 	Dodge CHARGER SRT8 SUPER BEE 470 ch
1748. 	5.1 s 	Donkervoort S8A Turbo 170 ch
1749. 	5.1 s 	Donkervoort D8 Standard 180 ch
1750. 	5.1 s 	Donkervoort D8 Zetec 140 ch
1751. 	5.1 s 	Donkervoort D8 Standard 151 ch
1752. 	5.1 s 	Ferrari 360 Stradale 425 ch
1753. 	5.1 s 	Ferrari 355 Berlinetta 380 ch
1754. 	5.1 s 	Ferrari 512 TR 428 ch
1755. 	5.1 s 	Ferrari 512 BBi Standard 345 ch
1756. 	5.1 s 	Ferrari 410 Superamerica Standard 345 ch
1757. 	5.1 s 	Ferrari 365 GTB Standard 352 ch
1758. 	5.1 s 	Ferrari 365 GTC Standard 340 ch
1759. 	5.1 s 	Ford RS200 Standard 250 ch
1760. 	5.1 s 	Ford Mustang 4.6 390 ch
1761. 	5.1 s 	Ford Fusion V6 SEL AWD 224 ch
1762. 	5.1 s 	Ford E-150 XL 228 ch
1763. 	5.1 s 	Ford Taurus X Limited 267 ch
1764. 	5.1 s 	Ford GT 40 Concept 355 ch
1765. 	5.1 s 	Ford Edge Limited AWD 269 ch
1766. 	5.1 s 	Ford Taurus X Limited 4WD 267 ch
1767. 	5.1 s 	Ford Taurus Limited AWD 267 ch
1768. 	5.1 s 	Ford Ranchero Standard 360 ch
1769. 	5.1 s 	Ford Edge Limited 269 ch
1770. 	5.1 s 	Ford Taurus X Eddie Bauer 4x4 267 ch
1771. 	5.1 s 	Ford Taurus X Limited AWD 267 ch
1772. 	5.1 s 	Ford Expedition XLT Sport 4x4 304 ch
1773. 	5.1 s 	Ford Fusion V6 SEL 224 ch
1774. 	5.1 s 	Ford E-350 Super Duty 259 ch
1775. 	5.1 s 	Ford Mustang SVT Cobra Convertible 395 ch
1776. 	5.1 s 	Ford Taurus X SEL AWD 267 ch
1777. 	5.1 s 	Ford Expedition NBX 4x4 304 ch
1778. 	5.1 s 	Ford Fusion V6 SE 225 ch
1779. 	5.1 s 	Ford Edge SEL AWD 269 ch
1780. 	5.1 s 	Ford Taurus SEL AWD 267 ch
1781. 	5.1 s 	Ford Expedition XLS 304 ch
1782. 	5.1 s 	Ford Desert Excursion Concept 315 ch
1783. 	5.1 s 	Ford Expedition King Ranch 304 ch
1784. 	5.1 s 	Ford Taurus X SEL 267 ch
1785. 	5.1 s 	Ginetta G33 Standard 201 ch
1786. 	5.1 s 	Ginetta G34 Standard 190 ch
1787. 	5.1 s 	Honda Accord Sedan EX-L V6 Automatic 275 ch
1788. 	5.1 s 	Honda Accord Coupe EX-L V6 Automatic 275 ch
1789. 	5.1 s 	Honda Accord LX 203 ch
1790. 	5.1 s 	Honda Accord Coupe 3.5 EX-L V6 275 ch
1791. 	5.1 s 	Honda Accord Coupe 3.5 EX-L 273 ch
1792. 	5.1 s 	Hyundai Santa Fe 3.3 SE 4WD 245 ch
1793. 	5.1 s 	Hyundai Santa Fe 3.3 Limited AWD 245 ch
1794. 	5.1 s 	Hyundai Genesis 5.0 R-SPEC 429 ch
1795. 	5.1 s 	Infiniti QX56 AWD 319 ch
1796. 	5.1 s 	Infiniti G35 Sport 6MT 310 ch
1797. 	5.1 s 	Infiniti G35 Standard 310 ch
1798. 	5.1 s 	Infiniti G35 Journey 310 ch
1799. 	5.1 s 	Infiniti QX4 Standard 319 ch
1800. 	5.1 s 	Infiniti QX56 Standard 324 ch
1801. 	5.1 s 	Infiniti QX56 4WD 324 ch
1802. 	5.1 s 	Infiniti G35 AWD 310 ch
1803. 	5.1 s 	Infiniti M 56 426 ch
1804. 	5.1 s 	Jaguar XKR Standard 416 ch
1805. 	5.1 s 	Jaguar XKR S 420 ch
1806. 	5.1 s 	Jaguar XK8 Standard 395 ch
1807. 	5.1 s 	Jaguar E-Type S1 269 ch
1808. 	5.1 s 	Jaguar XF 4.2 V8 Supercharged 416 ch
1809. 	5.1 s 	Jaguar XJ220 C 395 ch
1810. 	5.1 s 	Jaguar XF 5.0 Supercharged 477 ch
1811. 	5.1 s 	Jaguar XK Standard 390 ch
1812. 	5.1 s 	Jaguar XJ L Supercharged 477 ch
1813. 	5.1 s 	Jaguar XJ Supercharged 477 ch
1814. 	5.1 s 	Jaguar XF Supercharged 477 ch
1815. 	5.1 s 	Lamborghini Jarama Standard 355 ch
1816. 	5.1 s 	Lotus Esprit S4s 288 ch
1817. 	5.1 s 	Lotus Esprit GT3 243 ch
1818. 	5.1 s 	Lotus Exige 240 R 247 ch
1819. 	5.1 s 	Lotus Esprit S4 S 305 ch
1820. 	5.1 s 	Lotus Elise Convertible SC 221 ch
1821. 	5.1 s 	Lotus Elan S3 105 ch
1822. 	5.1 s 	Lotus Elise SC 439 ch
1823. 	5.1 s 	Lotus Evora S Manual 350 ch
1824. 	5.1 s 	Lotus Evora Automatic / IPS 350 ch
1825. 	5.1 s 	Maserati Coupé Cambiocorsa 390 ch
1826. 	5.1 s 	Maserati Quattroporte Sport GT-S 440 ch
1827. 	5.1 s 	Maserati Ghibli 4.9 337 ch
1828. 	5.1 s 	Maserati Shamal Standard 325 ch
1829. 	5.1 s 	Maserati Ghibli Standard 337 ch
1830. 	5.1 s 	Maserati Ghibli Standard 336 ch
1831. 	5.1 s 	Maserati GT Standard 390 ch
1832. 	5.1 s 	Maserati Quattroporte GT S 440 ch
1833. 	5.1 s 	Maserati Spyder Standard 395 ch
1834. 	5.1 s 	Maserati Gran Turismo S 439 ch
1835. 	5.1 s 	Maserati Quattroporte Standard 221 ch
1836. 	5.1 s 	Maserati GranTurismo S Automatic 439 ch
1837. 	5.1 s 	Maybach 57 S 612 ch
1838. 	5.1 s 	Maybach 57 Zeppelin 640 ch
1839. 	5.1 s 	Mazda 6 3.8s Sports Sedan Sport 276 ch
1840. 	5.1 s 	Mazda CX-9 Touring AWD 277 ch
1841. 	5.1 s 	Mazda 6 3.8s Sports Sedan Touring 276 ch
1842. 	5.1 s 	Mazda CX-9 Sport AWD 277 ch
1843. 	5.1 s 	Mazda CX-9 Touring AWD 274 ch
1844. 	5.1 s 	Mazda CX-9 Sport AWD 274 ch
1845. 	5.1 s 	Mazda MazdaSpeed6 Grand Touring 274 ch
1846. 	5.1 s 	Mazda MazdaSpeed6 Sport 274 ch
1847. 	5.1 s 	Mercedes CL 63 AMG 525 ch
1848. 	5.1 s 	Mercedes SL 73 AMG 525 ch
1849. 	5.1 s 	Mercedes R 63 AMG 510 ch
1850. 	5.1 s 	Mercedes R 63 AMG 4Matic 511 ch
1851. 	5.1 s 	Mercedes Vision GST 360 ch
1852. 	5.1 s 	Mercedes SLK 350 Roadster 304 ch
1853. 	5.1 s 	Mercedes R 63 AMG 4Matic 510 ch
1854. 	5.1 s 	Mercedes CL 55 AMG 500 ch
1855. 	5.1 s 	Mercedes S 550 500 ch
1856. 	5.1 s 	Mercedes S 63 AMG 543 ch
1857. 	5.2 s 	AC Cobra 289 275 ch
1858. 	5.2 s 	AC 428 Convertible 350 ch
1859. 	5.2 s 	AC 428 Coupe 350 ch
1860. 	5.2 s 	Acura TL S Automatic 290 ch
1861. 	5.2 s 	Alpina B7 xDrive 507 ch
1862. 	5.2 s 	Alpina B7 L 507 ch
1863. 	5.2 s 	Aston Martin V8 Vantage 426 ch
1864. 	5.2 s 	Aston Martin V8 Vantage Roadster 426 ch
1865. 	5.2 s 	Aston Martin V8 Zagato Standard 438 ch
1866. 	5.2 s 	Aston Martin DB7 Volante Automatic 450 ch
1867. 	5.2 s 	Aston Martin DB7 Vantage Volante Automatic 450 ch
1868. 	5.2 s 	Aston Martin Rapide Luxury 477 ch
1869. 	5.2 s 	Audi TT S S-tronic 272 ch
1870. 	5.2 s 	Audi TT 2.0T Quattro S-Tronic 203 ch
1871. 	5.2 s 	Audi TT 2.0T Roadster S-Tronic 203 ch
1872. 	5.2 s 	Audi A8 6.0 456 ch
1873. 	5.2 s 	Audi S4 Sport Saloon 345 ch
1874. 	5.2 s 	Audi A6 Quattro Tiptronic 436 ch
1875. 	5.2 s 	Audi TT S 2.0 TFSi Coupe Quattro S-Tronic 273 ch
1876. 	5.2 s 	Audi A8 6.0 L Quattro 450 ch
1877. 	5.2 s 	Audi A6 S6 436 ch
1878. 	5.2 s 	Audi A8 6.0 Quattro L 451 ch
1879. 	5.2 s 	Audi S6 Quattro Tiptronic 435 ch
1880. 	5.2 s 	Audi Avantissimo Standard 430 ch
1881. 	5.2 s 	Audi RS4 Standard 381 ch
1882. 	5.2 s 	Audi A8 6.0 Quattro L 450 ch
1883. 	5.2 s 	Audi A6 S6 435 ch
1884. 	5.2 s 	Bentley Continental Mulliner R 560 ch
1885. 	5.2 s 	Bentley Continental Mulliner T 560 ch
1886. 	5.2 s 	Bentley Continental Flying Spur Standard 559 ch
1887. 	5.2 s 	BMW M3 3.2 343 ch
1888. 	5.2 s 	BMW M3 3.2 SMG II 343 ch
1889. 	5.2 s 	BMW M5 (E39) 400 ch
1890. 	5.2 s 	BMW M3 3.2 CSL 360 ch
1891. 	5.2 s 	BMW Z4 M 343 ch
1892. 	5.2 s 	BMW Z4 M Coupé 343 ch
1893. 	5.2 s 	BMW M3 4.0 Cabriolet 420 ch
1894. 	5.2 s 	BMW M3 H&H Turbo (E36) 404 ch
1895. 	5.2 s 	BMW Z4 AC Schnitzer V8 Topster 450 ch
1896. 	5.2 s 	BMW 550 I (F10) 407 ch
1897. 	5.2 s 	BMW 335 i (E92) 306 ch
1898. 	5.2 s 	BMW 332 Coupe 331 ch
1899. 	5.2 s 	BMW M3 Standard 344 ch
1900. 	5.2 s 	BMW 332 Standard 321 ch
1901. 	5.2 s 	BMW M3 Standard 343 ch
1902. 	5.2 s 	BMW M3 Standard 330 ch
1903. 	5.2 s 	BMW 1 Series Coupe 135is 300 ch
1904. 	5.2 s 	BMW 1 Series Coupe 135i 300 ch
1905. 	5.2 s 	BMW X6 M Base 555 ch
1906. 	5.2 s 	BMW X5 M Base 555 ch
1907. 	5.2 s 	BMW ActiveHybrid 3 Base 300 ch
1908. 	5.2 s 	BMW 760 Li 542 ch
1909. 	5.2 s 	Buick Centieme Concept 406 ch
1910. 	5.2 s 	Cadillac Escalade AWD Platinum 409 ch
1911. 	5.2 s 	Caterham Super 7 Standard 122 ch
1912. 	5.2 s 	Chevrolet Corvette ZR1 380 ch
1913. 	5.2 s 	Chevrolet Corvette C6 404 ch
1914. 	5.2 s 	Chevrolet Corvette C6 Cab 404 ch
1915. 	5.2 s 	Chevrolet Silverado 1500 Crew Cab 4WD 299 ch
1916. 	5.2 s 	Chevrolet Corvette C5 344 ch
1917. 	5.2 s 	Chevrolet Silverado 1500 Crew Cab 299 ch
1918. 	5.2 s 	Chevrolet TrailBlazer LT2 289 ch
1919. 	5.2 s 	Chevrolet Silverado 1500 Regular Cab 299 ch
1920. 	5.2 s 	Chevrolet Corvette Coupe 6.2 436 ch
1921. 	5.2 s 	Chevrolet Lumina SS 6.0 367 ch
1922. 	5.2 s 	Chevrolet Corvette Standard 436 ch
1923. 	5.2 s 	Chevrolet Express Passenger Van LS 1500 305 ch
1924. 	5.2 s 	Chevrolet Silverado 2500 HD Extended Cab 365 ch
1925. 	5.2 s 	Chevrolet Uplander LT Extended 243 ch
1926. 	5.2 s 	Chevrolet Traverse LS 285 ch
1927. 	5.2 s 	Chevrolet Corvette C5 345 ch
1928. 	5.2 s 	Chevrolet TrailBlazer 4WD 289 ch
1929. 	5.2 s 	Chevrolet Corvette Convertible 350 ch
1930. 	5.2 s 	Chevrolet TrailBlazer LT3 4WD 289 ch
1931. 	5.2 s 	Chevrolet Chevelle Hardtop 380 ch
1932. 	5.2 s 	Chevrolet Corvette C5 Cabriolet Automatic 355 ch
1933. 	5.2 s 	Chevrolet Corvette C5 Automatic 345 ch
1934. 	5.2 s 	Chrysler 300 SRT8 RWD 470 ch
1935. 	5.2 s 	Chrysler 300 SRT8 471 ch
1936. 	5.2 s 	Chrysler 300 C SRT-8 431 ch
1937. 	5.2 s 	Chrysler Crossfire SRT-6 Coupe 345 ch
1938. 	5.2 s 	De Tomaso Bigua Standard 306 ch
1939. 	5.2 s 	Dodge Challenger 7.0 356 ch
1940. 	5.2 s 	Dodge Charger R 325 ch
1941. 	5.2 s 	Dodge Viper Standard 364 ch
1942. 	5.2 s 	Dodge Viper GTS 456 ch
1943. 	5.2 s 	Dodge Charger SRT8 477 ch
1944. 	5.2 s 	Ferrari 456 GT 442 ch
1945. 	5.2 s 	Ferrari 512 M 440 ch
1946. 	5.2 s 	Ferrari 456 GT Spyder 442 ch
1947. 	5.2 s 	Ferrari 456M GT 441 ch
1948. 	5.2 s 	Ferrari 456M GTA 406 ch
1949. 	5.2 s 	Ferrari 208 Turbo 258 ch
1950. 	5.2 s 	Ferrari F355 Standard 381 ch
1951. 	5.2 s 	Ferrari 365 GTC 4 Standard 345 ch
1952. 	5.2 s 	Ferrari KS 360 Modena Standard 406 ch
1953. 	5.2 s 	Ferrari 512 BB Standard 344 ch
1954. 	5.2 s 	Ferrari 456 GT 441 ch
1955. 	5.2 s 	Ferrari 365 GT4 BB 385 ch
1956. 	5.2 s 	Ferrari 360 Modena GT 406 ch
1957. 	5.2 s 	Ferrari 355 Spider Standard 380 ch
1958. 	5.2 s 	Ferrari 355 TS Standard 382 ch
1959. 	5.2 s 	Ferrari 456 GT Automatic 441 ch
1960. 	5.2 s 	Ford Mustang GT 5.0 418 ch
1961. 	5.2 s 	Ford Taurus X Standard 264 ch
1962. 	5.2 s 	Ford Mustang Cobra R 390 ch
1963. 	5.2 s 	Ford Edge SE 269 ch
1964. 	5.2 s 	Ford Mustang Bullitt 274 ch
1965. 	5.2 s 	Ford Taurus SEL 267 ch
1966. 	5.2 s 	Ford E-150 XLT 228 ch
1967. 	5.2 s 	Ford Mustang Boss 335 ch
1968. 	5.2 s 	Ford Taurus Limited 267 ch
1969. 	5.2 s 	Ford E-250 Extended 228 ch
1970. 	5.2 s 	Ford Mustang SVT Cobra Coupe 395 ch
1971. 	5.2 s 	Ford E-150 Extended 228 ch
1972. 	5.2 s 	Ginetta G 3.9 33 200 ch
1973. 	5.2 s 	Gmc Yukon Denali 4WD 409 ch
1974. 	5.2 s 	Honda Pilot LX 4WD Automatic 247 ch
1975. 	5.2 s 	Honda Prelude Standard 198 ch
1976. 	5.2 s 	Hyundai Sonata SE V6 252 ch
1977. 	5.2 s 	Hyundai Entourage Limited 254 ch
1978. 	5.2 s 	Hyundai Sonata 3.3 Limited V6 253 ch
1979. 	5.2 s 	Hyundai Entourage GLS 253 ch
1980. 	5.2 s 	Hyundai Sonata 3.3 GLS V6 252 ch
1981. 	5.2 s 	Hyundai Genesis Coupe 3.8 R-SPEC 348 ch
1982. 	5.2 s 	Hyundai Genesis 5.0 R-Spec 435 ch
1983. 	5.2 s 	Infiniti FX 35 301 ch
1984. 	5.2 s 	Jaguar XJ XJR 395 ch
1985. 	5.2 s 	Jaguar XK 4.0 Cabriolet 375 ch
1986. 	5.2 s 	Jaguar XK 4.2 395 ch
1987. 	5.2 s 	Jaguar XK 4.0 375 ch
1988. 	5.2 s 	Jaguar F-Type Turbo Prototype 355 ch
1989. 	5.2 s 	Jaguar XKR 4.2 Coupe 426 ch
1990. 	5.2 s 	Jaguar R Coupe Standard 395 ch
1991. 	5.2 s 	Lamborghini Jarama Standard 351 ch
1992. 	5.2 s 	Lancia Thema SRT8 471 ch
1993. 	5.2 s 	Lexus LX 570 388 ch
1994. 	5.2 s 	Lotus Elise Sport 190 ch
1995. 	5.2 s 	Lotus Elise 111R 192 ch
1996. 	5.2 s 	Lotus Exige S 192 ch
1997. 	5.2 s 	Lotus Elise 111 R 193 ch
1998. 	5.2 s 	Lotus Exige Standard 179 ch
1999. 	5.2 s 	Lotus Elise Standard 192 ch
2000. 	5.2 s 	Lotus Elise SC RGB Special Edition 220 ch
2001. 	5.2 s 	Maserati Shamal Standard 326 ch
2002. 	5.2 s 	Maserati GranCabrio Standard 440 ch
2003. 	5.2 s 	Maserati 3200 GT Standard 370 ch
2004. 	5.2 s 	Maserati Coupe GranTourismo 406 ch
2005. 	5.2 s 	Maserati Quattroporte Sport GT 400 ch
2006. 	5.2 s 	Maserati Coupe Cambiocorsa 395 ch
2007. 	5.2 s 	Maserati Quattroporte Standard 400 ch
2008. 	5.2 s 	Maserati 3200 GT Automatic 370 ch
2009. 	5.2 s 	Maybach 62 S 613 ch
2010. 	5.2 s 	Maybach 57 62 550 ch
